Galaxy S26 Ultra
6.9-inch flagship with S Pen and 60 W charging
From NPR 2,24,999
0% EMI: NPR 90,000 down + NPR 11,250/month
25 Samsung smartphones are on sale in Nepal across the Galaxy S, Galaxy Z, Galaxy A and Galaxy M lines, from NPR 30,499 (Galaxy A07s) to NPR 3,39,999 (Galaxy Z Fold8 Ultra). Prices include 13% VAT and were checked on 14 November 2026. See every version and price
25 modelsfrom NPR 30,499
Samsung sells four phone lines in Nepal: the flagship Galaxy S, the foldable Galaxy Z, the mid-range Galaxy A and the value-focused Galaxy M. Prices below are the official retail prices with 13% VAT, and phones bought from authorised sellers come with Samsung's Nepal warranty. Grey imports can look cheaper but usually come without it.
6.9-inch flagship with S Pen and 60 W charging
From NPR 2,24,999
0% EMI: NPR 90,000 down + NPR 11,250/month
6.7-inch AMOLED mid-ranger with an OIS camera
From NPR 74,999
0% EMI: NPR 30,000 down + NPR 3,750/month
Compact 6.3-inch flagship that fits one hand
NPR 1,39,999
0% EMI: NPR 56,000 down + NPR 7,000/month
Affordable 5G phone with six years of updates
From NPR 44,999
0% EMI: NPR 18,000 down + NPR 2,250/month
Titanium flagship with a built-in S Pen
From NPR 1,84,999
0% EMI: NPR 74,000 down + NPR 9,250/month
Big 6.7-inch QHD+ screen without the Ultra price
NPR 1,59,999NPR 1,82,999
0% EMI: NPR 64,000 down + NPR 8,000/month
25 Samsung mobile models are on sale in Nepal, from NPR 25,499 (Galaxy A07, 4/64 GB) to NPR 3,39,999 (Galaxy Z Fold8 Ultra, 12/512 GB). 4 are discounted right now. Prices include 13% VAT and were checked on 14 November 2026.
| Model | Version | Price | Availability |
|---|---|---|---|
| Samsung Galaxy A07s | 4/64 GB | NPR 30,499 | In stock |
| Samsung Galaxy A08 | 4/64 GB | NPR 34,499 | In stock |
| Samsung Galaxy A08 | 4/128 GB | NPR 40,999 | In stock |
| Samsung Galaxy A08 | 6/128 GB | NPR 44,499 | In stock |
| Samsung Galaxy M36 5G | 8/128 GB | NPR 41,999 | — |
| Samsung Galaxy M36 5G | 8/256 GB | NPR 47,999 | — |
| Samsung Galaxy M17 5G | 6/128 GB | NPR 43,999 | In stock |
| Samsung Galaxy A17 5G | 6/128 GB | NPR 44,999 | In stock |
| Samsung Galaxy A17 5G | 8/128 GB | NPR 48,999 | In stock |
| Samsung Galaxy A17 5G | 8/256 GB | NPR 56,999 | In stock |
| Samsung Galaxy A36 5G | 8/128 GB | NPR 53,999 | — |
| Samsung Galaxy A36 5G | 8/256 GB | NPR 59,999 | — |
| Samsung Galaxy A36 5G | 12/256 GB | NPR 65,999 | — |
| Samsung Galaxy A56 5G | 8/256 GB | NPR 71,999 | — |
| Samsung Galaxy A56 5G | 12/256 GB | NPR 77,999 | — |
| Samsung Galaxy A37 5G | 8/128 GB | NPR 74,999 | In stock |
| Samsung Galaxy A37 5G | 8/256 GB | NPR 86,999 | Out of stock |
| Samsung Galaxy A37 5G | 12/256 GB | NPR 96,999 | Out of stock |
| Samsung Galaxy S25 | 12/128 GB | NPR 1,04,999 | — |
| Samsung Galaxy S25 | 12/256 GB | NPR 1,14,999 | — |
| Samsung Galaxy S26 FE | 8/256 GB | NPR 1,24,999 | In stock |
| Samsung Galaxy S26 | 12/256 GB | NPR 1,39,999 | In stock |
| Samsung Galaxy Z Flip7 | 12/256 GB | NPR 1,54,999 | — |
| Samsung Galaxy S26+ | 12/256 GB | NPR 1,59,999 | Out of stock |
| Samsung Galaxy S25 Ultra | 12/256 GB | NPR 1,84,999 | In stock |
| Samsung Galaxy S25 Ultra | 12/512 GB | NPR 1,99,999 | Out of stock |
| Samsung Galaxy S25 Ultra | 12/1 TB | NPR 2,34,999 | Out of stock |
| Samsung Galaxy Z Flip8 | 12/256 GB | NPR 1,94,999 | Out of stock |
| Samsung Galaxy S26 Ultra | 12/256 GB | NPR 2,24,999 | In stock |
| Samsung Galaxy S26 Ultra | 12/512 GB | NPR 2,59,999 | In stock |
| Samsung Galaxy S26 Ultra | 16/1 TB | NPR 2,93,999 | In stock |
| Samsung Galaxy Z Fold8 | 12/256 GB | NPR 2,74,999 | In stock |
| Samsung Galaxy Z Fold8 Ultra | 12/256 GB | NPR 2,99,999 | In stock |
| Samsung Galaxy Z Fold8 Ultra | 12/512 GB | NPR 3,39,999 | In stock |
| Samsung Galaxy A07 | 4/64 GB | NPR 25,499 | No longer on Samsung Plaza |
| Samsung Galaxy A07 | 4/128 GB | NPR 29,499 | No longer on Samsung Plaza |
| Samsung Galaxy A07 | 6/128 GB | NPR 33,499 | No longer on Samsung Plaza |
| Samsung Galaxy A27 5G | 6/128 GB | NPR 51,999 | No longer on Samsung Plaza |
| Samsung Galaxy A27 5G | 8/256 GB | NPR 65,999 | No longer on Samsung Plaza |
| Samsung Galaxy A54 5G | 8/256 GB | NPR 59,999 | No longer on Samsung Plaza |
| Samsung Galaxy A57 5G | 8/256 GB | NPR 96,999 | No longer on Samsung Plaza |
| Samsung Galaxy A57 5G | 12/256 GB | NPR 1,07,999 | No longer on Samsung Plaza |
| Samsung Galaxy S25 FE | 8/256 GB | NPR 1,07,999 | No longer on Samsung Plaza |
| Samsung Galaxy Z Flip6 | 12/256 GB | NPR 1,39,999 | No longer on Samsung Plaza |
| Samsung Galaxy Z Fold7 | 12/256 GB | NPR 2,59,999 | No longer on Samsung Plaza |
25 Samsung smartphones are on sale in Nepal, from NPR 30,499 (Galaxy A07s, 4/64 GB) to NPR 3,39,999 (Galaxy Z Fold8 Ultra, 12/512 GB). Prices are retail prices in Nepali rupees, including 13% VAT. Checked on 14 November 2026.
Galaxy A07 at NPR 25,499 (4/64 GB).
Galaxy M36 5G at NPR 41,999 (8/128 GB).
Yes, 4 models: Galaxy S26+ (NPR 1,59,999, down from NPR 1,82,999); Galaxy Z Fold7 (NPR 2,59,999, down from NPR 2,79,999); Galaxy A27 5G (NPR 65,999, down from NPR 69,999); Galaxy A08 (NPR 44,499, down from NPR 47,499).
Galaxy S26 Ultra, with 7 years of Android upgrades. The shortest here is 4 years (Galaxy A54 5G).
1 year official warranty, when bought from an authorised seller.
Prices come from Samsung Plaza, Gadgetbyte Nepal, Nepali Telecom and TechLekh, checked on 14 November 2026 (20 of 25 from Samsung Plaza, the authorised distributor's store). Each product page links the page its price came from.
Yes, if you want Samsung's official warranty and service in Nepal. Grey-import phones can cost less, but they usually come without the Nepal warranty, and phones must have their IMEI registered with the Nepal Telecommunications Authority to work on local networks.